Most Recent Shavano Park Homes For Sale
| View All Shavano Park Homes For Sale | ||
|
218 Geddington, Shavano Park, TX 78249 | $1,495,000 5 beds, 6 baths |
|
502 Bentley Mnr, Shavano Park, TX 78249 | $1,299,900 4 beds, 4.5 baths |
|
519 Berwick Town, Shavano Park, TX 78249 | $1,450,000 4 beds, 5 baths |
Real Estate Resources |
Shavano Park Apartments
There are 160 apartments found in and near the Shavano Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings